Career totals
1.072Regular-season games
32.292points
6.672rebounds
5.633assists
2.514steals
893blocks
Fifteen seasons. It took the site twenty-five years to finish the table; Jordan was slightly quicker finishing games.
The original table stopped before Washington. This version restores the complete NBA career instead of leaving the arithmetic in 1998.
| Season | Eq. | GP | Min | FG% | 3P% | FT% | Reb | Ast | Steals | Tap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | CHI | 82 | 38.3 | 51.5% | 17.3% | 84.5% | 6.5 | 5.9 | 2.4 | 0.8 | 28.2 |
| 1985-86 | CHI | 18 | 25.1 | 45.7% | 16.7% | 84.0% | 3.6 | 2.9 | 2.1 | 1.2 | 22.7 |
| 1986-87 | CHI | 82 | 40.0 | 48.2% | 18.2% | 85.7% | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-88 | CHI | 82 | 40.4 | 53.5% | 13.2% | 84.1% | 5.5 | 5.9 | 3.2 | 1.6 | 35.0 |
| 1988-89 | CHI | 81 | 40.2 | 53.8% | 27.6% | 85.0% | 8.0 | 8.0 | 2.9 | 0.8 | 32.5 |
| 1989-90 | CHI | 82 | 39.0 | 52.6% | 37.6% | 84.8% | 6.9 | 6.3 | 2.8 | 0.7 | 33.6 |
| 1990-91 | CHI | 82 | 37.0 | 53.9% | 31.2% | 85.1% | 6.0 | 5.5 | 2.7 | 1.0 | 31.5 |
| 1991-92 | CHI | 80 | 38.8 | 51.9% | 27.0% | 83.2% | 6.4 | 6.1 | 2.3 | 0.9 | 30.1 |
| 1992-93 | CHI | 78 | 39.3 | 49.5% | 35.2% | 83.7% | 6.7 | 5.5 | 2.8 | 0.8 | 32.6 |
| 1994-95 | CHI | 17 | 39.3 | 41.1% | 50.0% | 80.1% | 6.9 | 5.3 | 1.8 | 0.8 | 26.9 |
| 1995-96 | CHI | 82 | 37.7 | 49.5% | 42.7% | 83.4% | 6.6 | 4.3 | 2.2 | 0.5 | 30.4 |
| 1996-97 | CHI | 82 | 37.9 | 48.6% | 37.4% | 83.3% | 5.9 | 4.3 | 1.7 | 0.5 | 29.6 |
| 1997-98 | CHI | 82 | 38.8 | 46.5% | 23.8% | 78.4% | 5.8 | 3.5 | 1.7 | 0.6 | 28.7 |
| 2001-02 | WAS | 60 | 34.9 | 41.6% | 18.9% | 79.0% | 5.7 | 5.2 | 1.4 | 0.4 | 22.9 |
| 2002-03 | WAS | 82 | 37.0 | 44.5% | 29.1% | 82.1% | 6.1 | 3.8 | 1.5 | 0.5 | 20.0 |
| Career | CHI/WAS | 1.072 | 38,3 | 49,7% | 32,7% | 83,5% | 6,2 | 5,3 | 2,3 | 0,8 | 30,1 |
Across 15 NBA seasons, Jordan averaged 30.1 points, 6.2 rebounds and 5.3 assists per game in the regular season. The full line now includes both Washington seasons, which the old site never got around to adding.
The numbers speak
Statistics are presented using NBA/Basketball-Reference career records. Percentages and averages are rounded for readability; totals are kept as recorded by the source.